chore: fixed table formatting and added periods
This commit is contained in:
parent
ea0fbc6f5c
commit
0211348abc
4 changed files with 40 additions and 40 deletions
|
@ -10,16 +10,16 @@ No request parameters or request body.
|
|||
|
||||
## Responses
|
||||
|
||||
| Status | Description |
|
||||
|--------|--------------------------------------|
|
||||
| 200 | The versions supported by the server |
|
||||
| Status | Description |
|
||||
| ------ | ------------------------------------- |
|
||||
| 200 | The versions supported by the server. |
|
||||
|
||||
### 200 response
|
||||
|
||||
| Name | Type | Description |
|
||||
|-------------------|-------------------|-----------------------------------------------------------------------------------------------------------------------|
|
||||
| unstable_features | dict[string:bool] | Unstable features that are supported by the server. Features not listed here indicate that a feature isn't supported. |
|
||||
|versions|list[string]|**Required**: The supported protocol versions
|
||||
| Name | Type | Description |
|
||||
| -------------------- | ------------------- | --------------------------------------------------------------------------------------------------------------------- |
|
||||
| unstable_features | dict[string:bool] | Unstable features that are supported by the server. Features not listed here indicate that a feature isn't supported. |
|
||||
| versions | list[string] | **Required**: The supported protocol versions. |
|
||||
|
||||
```json
|
||||
{
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue